| Apple Check Services |
| APPLE SOLD BY & COUNTRY INFO | 1.60 | 1.30 | 1.00 |
| APPLE GSX PREMIUM DETAILS | 1.80 | 1.40 | 1.10 |
| APPLE GSX PREMIUM - PROMO | 0.80 | 0.70 | 0.60 |
| APPLE REPLACEMENTS HISTORY | 0.70 | 0.60 | 0.50 |
| APPLE GSX REPAIR ELIGIBILITY | 0.14 | 0.12 | 0.10 |
| APPLE GSX CASES & REPAIRS | 1.10 | 0.90 | 0.75 |
| APPLE iCLOUD ID HINT | 0.40 | 0.35 | 0.30 |
| APPLE PART NUMBER - MPN | 0.15 | 0.10 | 0.08 |
| iPHONE CARRIER | 0.06 | 0.05 | 0.04 |
| iPHONE CARRIER & FMI | 0.08 | 0.07 | 0.06 |
| iPHONE CARRIER & CHIMAERA DETECT | 0.12 | 0.09 | 0.07 |
| iPHONE CARRIER & FMI & BLACKLIST | 0.10 | 0.09 | 0.07 |
| iPHONE CARRIER & FMI & BLACKLIST - S2 | 0.25 | 0.18 | 0.12 |
| APPLE CARRIER + MDM & iCLOUD & GSX STATUS | 0.40 | 0.30 | 0.20 |
| iPHONE MODEL COLOR & CAPACITY | 0.022 | 0.018 | 0.015 |
| IMEI ⇄ SN CONVERT | 0.025 | 0.022 | 0.018 |
| APPLE SERIAL INFO | 0.01 | 0.01 | 0.01 |
| iCLOUD ON/OFF | 0.02 | 0.015 | 0.01 |
| APPLE ACTIVATION STATUS | 0.03 | 0.03 | 0.01 |
| APPLE ACTIVATION STATUS - PRO | 0.04 | 0.03 | 0.02 |
| APPLE WARRANTY STATUS - BY SERIAL | 0.03 | 0.015 | 0.006 |
| APPLE DEMO DEVICES INFO | 0.20 | 0.15 | 0.10 |
| APPLE MDM STATUS | 0.30 | 0.22 | 0.15 |
| APPLE MDM & iCLOUD STATUS | 0.24 | 0.20 | 0.16 |
| MACBOOK & iMAC iCLOUD ON/OFF STATUS | 0.20 | 0.16 | 0.12 |
| iPHONE & MAC iCLOUD CLEAN/LOST STATUS | 0.22 | 0.18 | 0.14 |
| Status Check Services |
| AT&T USA STATUS & UNLOCK | 0.40 | 0.30 | 0.20 |
| T-MOBILE USA STATUS - PRO | 0.05 | 0.04 | 0.03 |
| CRICKET USA STATUS - PRO | 0.15 | 0.12 | 0.10 |
| VERIZON USA STATUS - PRO | 0.07 | 0.05 | 0.02 |
| XFINITY USA STATUS - PRO | 0.08 | 0.06 | 0.04 |
| CSPIRE USA STATUS - PRO | 0.08 | 0.06 | 0.04 |
| TRACFONE USA STATUS - PRO | 0.06 | 0.04 | 0.02 |
| WW BLACKLIST STATUS - PRO | 0.12 | 0.10 | 0.08 |
| WW BLACKLIST STATUS | 0.04 | 0.03 | 0.02 |
| BRAZIL BLACKLIST STATUS | 0.09 | 0.07 | 0.05 |
| KOREA BLACKLIST STATUS | 0.02 | 0.015 | 0.01 |
| JAPAN BLACKLIST STATUS | 0.08 | 0.05 | 0.03 |
| AUSTRALIA BLACKLIST STATUS | 0.01 | 0.01 | 0.01 |
| Generic Services |
| ASUS INFO | 0.06 | 0.05 | 0.04 |
| ACER INFO | 0.06 | 0.05 | 0.04 |
| HONOR INFO | 0.08 | 0.06 | 0.04 |
| SPARX INFO | 0.01 | 0.01 | 0.01 |
| DOOGEE INFO | 0.05 | 0.04 | 0.03 |
| HUAWEI INFO | 0.10 | 0.08 | 0.06 |
| LENOVO INFO | 0.06 | 0.05 | 0.04 |
| KYOCERA INFO | 0.05 | 0.04 | 0.03 |
| SAMSUNG INFO | 0.06 | 0.05 | 0.04 |
| ALCATEL INFO | 0.10 | 0.05 | 0.04 |
| MOTOROLA INFO | 0.08 | 0.05 | 0.04 |
| VIVO | IQOO INFO | 0.02 | 0.01 | 0.01 |
| GOOGLE PIXEL INFO | 0.12 | 0.10 | 0.08 |
| NOTHING PHONE INFO | 0.03 | 0.02 | 0.01 |
| SAMSUNG INFO - PRO | 0.10 | 0.09 | 0.07 |
| BRAND & MODEL INFO | 0.004 | 0.003 | 0.002 |
| UNITY CELLECOR INFO | 0.01 | 0.01 | 0.01 |
| SIM ICCID | IMSI INFO | 0.00 | 0.00 | 0.00 |
| SAMSUNG KNOX GUARD INFO | 0.30 | 0.20 | 0.10 |
| ZTE | NUBIA | REDMAGIC INFO | 0.05 | 0.04 | 0.03 |
| ITEL | INFINIX | TECNO | SONIM INFO | 0.03 | 0.02 | 0.01 |
| XIAOMI | REDMI | POCO WARRANTY INFO | 0.10 | 0.07 | 0.04 |
| OPPO | ONEPLUS | REALME - EUROPE INFO | 0.20 | 0.18 | 0.15 |
| XIAOMI | REDMI | POCO MI LOCK ON/OFF INFO | 0.10 | 0.08 | 0.05 |